Our Listings



Picture Status Title Price Revenue Profits
Automotive_image New $749,000 $1,700,000 $230,000
Surveillance_image Sold $325,000 $300,000 $80,000
Fire_protecition_inspection_image New $149,500 $85,000 $60,000
Restaurant_image_sc2170 Active $75,000 $1,750,000 $120,000
Restaurant_image_sc2171 Active $249,000 $350,000 $30,000
Concrete_business_sc2172 Active $849,000 $2,406,911 $316,390
Fast_food_chain_sc2174 Active $250,000 $550,000 $90,000
Towing_sc2175 Active $6,500,000 $2,600,000 $1,500,000
Skin___wellness_sc2176 Active $449,000 $570,000 $225,000
Qualicare_sc2177 Active $79,000
Pizza_image_sc2179 Active $589,000 $675,000 $215,000
Mexican_restaurant_sc2180 Active $225,000 $428,000
Mexican_restaurant_sc2181 Active $195,000 $415,000
Retail_hardware_sc2182 Active $850,000 $1,700,000 $170,000
Custom_cabinet_manufacturer_sc2183 Active $499,000 $800,000 $100,000